← ALL INDUSTRIES

Real Estate

Bất động sản — 124 companies, 124 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
421,839 tỷ
Total Net Profit
59,517 tỷ
Total Assets
2,479,977 tỷ
Avg ROE
-0.2%
Avg ROA
2.3%
Avg Net Margin
67.1%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
VHM Vinhomes Joint Stock Company 564,209 tỷ 102,323 tỷ 35,073 tỷ 220,744 tỷ 15.89% 6.22% 34.28% 1.56 -1.19% 4.59%
VIC VinGroup Joint Stock Company 836,604 tỷ 189,091 tỷ 5,276.1 tỷ 153,834 tỷ 3.43% 0.63% 2.79% 4.44 17.12% 156.61%
VRE Vincom Retail Joint Stock Company 55,226 tỷ 8,939.1 tỷ 4,095.8 tỷ 41,923 tỷ 9.77% 7.42% 45.82% 0.32 -8.70% -7.10%
BCM Becamex Investment And Industrial Development Group 58,781 tỷ 5,313.5 tỷ 2,395.0 tỷ 20,679 tỷ 11.58% 4.07% 45.07% 1.84 -35.00% 5.04%
IDC IDICO Corporation - JSC 18,800 tỷ 8,846.5 tỷ 2,392.4 tỷ 7,207.6 tỷ 33.19% 12.73% 27.04% 1.61 22.24% 44.46%
NLG Nam Long Investment Corporation 30,318 tỷ 7,196.1 tỷ 1,387.4 tỷ 14,569 tỷ 9.52% 4.58% 19.28% 1.08 126.19% 73.32%
SIP Saigon VRG Investment Corporation 25,053 tỷ 7,804.6 tỷ 1,278.8 tỷ 4,867.8 tỷ 26.27% 5.10% 16.39% 4.15 16.85% 27.42%
TCH Hoang Huy Investment Financial Services Joint Stock Company 15,332 tỷ 4,667.0 tỷ 1,121.5 tỷ 13,449 tỷ 8.34% 7.31% 24.03% 0.14 22.71% -9.79%
VEF Vietnam Exhibition Fair Centre Joint Stock Company 105,107 tỷ 4.6 tỷ 942.2 tỷ 4,018.3 tỷ 23.45% 0.90% 20322.63% 25.16 -48.47% 116.71%
SSH Sunshine Homes Development Joint Stock Company 14,395 tỷ 2,933.9 tỷ 817.1 tỷ 6,519.6 tỷ 12.53% 5.68% 27.85% 1.21 1.13% -37.12%
KDH Khang Dien House Trading and Investment Joint Stock Company 30,758 tỷ 3,295.1 tỷ 803.6 tỷ 19,453 tỷ 4.13% 2.61% 24.39% 0.58 52.11% 10.16%
KSF Sunshine Group Joint Stock Company 20,558 tỷ 2,469.7 tỷ 773.8 tỷ 6,879.2 tỷ 11.25% 3.76% 31.33% 1.99 345.29% 279.05%
TAL Taseco Land Investment Joint Stock Company 9,324.1 tỷ 1,684.5 tỷ 685.1 tỷ 4,224.2 tỷ 16.22% 7.35% 40.67% 1.21 -47.97% 44.94%
NTL Tu Liem Urban Development Joint Stock Company 2,178.1 tỷ 1,441.3 tỷ 620.1 tỷ 1,757.9 tỷ 35.27% 28.47% 43.02% 0.24 57.69% 70.27%
CRV CRV Real Estate Group Joint Stock Company 8,914.1 tỷ 2,194.9 tỷ 462.3 tỷ 7,516.7 tỷ 6.15% 5.19% 21.06% 0.19 -32.57% -53.19%
DXG Dat Xanh Group Joint Stock Company 29,183 tỷ 4,795.5 tỷ 453.4 tỷ 15,202 tỷ 2.98% 1.55% 9.46% 0.92 28.74% 201.80%
HDG Ha Do Joint Stock Company 13,849 tỷ 2,774.7 tỷ 447.3 tỷ 7,376.0 tỷ 6.06% 3.23% 16.12% 0.88 -3.97% -48.37%
TID Tin Nghia Corporation 18,081 tỷ 11,737 tỷ 424.6 tỷ 4,216.8 tỷ 10.07% 2.35% 3.62% 3.29 36.53% 63.51%
KBC Kinh Bac City Development Holding Corporation 44,730 tỷ 2,775.8 tỷ 423.0 tỷ 20,645 tỷ 2.05% 0.95% 15.24% 1.17 -52.62% -81.16%
TDC Binhduong Trade And Development Joint Stock Company 4,411.1 tỷ 1,195.0 tỷ 417.5 tỷ 1,209.2 tỷ 34.52% 9.46% 34.94% 2.65 104.69% 203.64%
IJC Becamex Infrastructure Development Joint Stock Company 7,842.7 tỷ 1,026.3 tỷ 354.1 tỷ 5,151.4 tỷ 6.87% 4.52% 34.51% 0.52 -32.29% -10.31%
VPI Van Phu Real Estate Development Joint Stock Company 11,139 tỷ 1,897.3 tỷ 303.9 tỷ 5,074.1 tỷ 5.99% 2.73% 16.02% 1.20 1.74% -32.58%
SZC Sonadezi Chau Duc Shareholding Company 8,225.8 tỷ 872.7 tỷ 302.1 tỷ 3,105.6 tỷ 9.73% 3.67% 34.62% 1.65 6.69% 38.04%
NTC Nam Tan Uyen Joint Stock Corporation 7,356.7 tỷ 367.9 tỷ 292.7 tỷ 1,110.8 tỷ 26.35% 3.98% 79.56% 5.62 56.36% -2.34%
SJS SJ Group Joint Stock Company 7,844.3 tỷ 646.0 tỷ 269.4 tỷ 2,993.9 tỷ 9.00% 3.43% 41.70% 1.62 55.28% 46.59%
AGG An Gia Real Estate Investment And Development Corporation 7,035.5 tỷ 1,913.4 tỷ 261.0 tỷ 3,137.1 tỷ 8.32% 3.71% 13.64% 1.24 -50.83% -43.31%
DXS Dat Xanh Real Estate Services Joint Stock Company 15,069 tỷ 2,609.7 tỷ 248.1 tỷ 8,316.4 tỷ 2.98% 1.65% 9.51% 0.81 30.66% 254.80%
SZB Sonadezi Long Binh Share Holding Company 1,578.1 tỷ 526.8 tỷ 196.6 tỷ 678.6 tỷ 28.98% 12.46% 37.33% 1.33 37.70% 68.99%
LHG Long Hau Corporation 3,070.2 tỷ 423.5 tỷ 187.4 tỷ 1,663.0 tỷ 11.27% 6.11% 44.26% 0.85 7.25% 12.79%
TIP Tin Nghia Industrial Park Development Joint Stock Company 2,129.1 tỷ 167.9 tỷ 186.6 tỷ 1,812.3 tỷ 10.29% 8.76% 111.14% 0.17 6.41% 4.58%
SZG Sonadezi Giang Dien Shareholding Company 3,919.1 tỷ 439.8 tỷ 184.9 tỷ 907.6 tỷ 20.37% 4.72% 42.04% 3.32 3.42% -2.57%
RGG Regal Group Joint Stock Company 4,747.1 tỷ 782.0 tỷ 180.6 tỷ 2,395.5 tỷ 7.54% 3.81% 23.10% 0.98 -26.68% 51.51%
TIG ThangLong Investment Group Joint Stock Company 4,073.4 tỷ 1,495.7 tỷ 176.3 tỷ 2,094.8 tỷ 8.42% 4.33% 11.79% 0.94 21.34% -22.13%
DTD Thanh Dat Investment Development Joint Stock Company 2,213.8 tỷ 494.7 tỷ 176.2 tỷ 1,320.8 tỷ 13.34% 7.96% 35.62% 0.68 -36.99% -45.59%
CEO CEO Group Joint Stock Company 8,957.6 tỷ 1,307.9 tỷ 166.0 tỷ 6,312.3 tỷ 2.63% 1.85% 12.69% 0.42 -6.14% 36.93%
PDR Phat Dat Real Estate Development Corporation 23,986 tỷ 821.7 tỷ 155.2 tỷ 11,059 tỷ 1.40% 0.65% 18.89% 1.17 33.06% -77.26%
CNT CNT Group Corporation 844.2 tỷ 233.3 tỷ 135.0 tỷ 697.1 tỷ 19.36% 15.99% 57.85% 0.21 -35.93% -36.96%
IDV Vinh Phuc Infrastructure Development Joint Stock Company 1,880.0 tỷ 130.9 tỷ 134.2 tỷ 874.6 tỷ 15.34% 7.14% 102.46% 1.15 -28.97% -14.92%
VPH Van Phat Hung Corporation 1,931.9 tỷ 47.4 tỷ 129.5 tỷ 1,092.6 tỷ 11.85% 6.70% 273.17% 0.77 -37.73% 15862.20%
PRT Binh Duong Producing and Trading Corporation 5,571.8 tỷ 988.6 tỷ 124.6 tỷ 3,985.3 tỷ 3.13% 2.24% 12.61% 0.40 -14.63% 5.17%
CKG CIC Group Joint Stock Company 5,004.5 tỷ 1,304.1 tỷ 122.6 tỷ 1,472.9 tỷ 8.32% 2.45% 9.40% 2.40 -0.49% -21.02%
ITA Tan Tao Investment and Industry Corporation 12,632 tỷ 510.0 tỷ 115.5 tỷ 10,687 tỷ 1.08% 0.91% 22.64% 0.18 -11.51% -43.84%
TIX Tan Binh Import - Export Joint Stock Corporation 1,212.0 tỷ 218.0 tỷ 105.2 tỷ 843.3 tỷ 12.47% 8.68% 48.24% 0.44 4.19% -0.27%
SZL Sonadezi Long Thanh Shareholding Company 1,885.9 tỷ 488.2 tỷ 104.6 tỷ 630.1 tỷ 16.60% 5.54% 21.42% 1.99 10.68% 0.94%
DIG Development Investment Construction Joint Stock Corporation 18,539 tỷ 1,531.5 tỷ 101.9 tỷ 8,041.3 tỷ 1.27% 0.55% 6.65% 1.31 47.39% -8.71%
IDJ IDJ Vietnam Investment Joint Stock Company 4,210.4 tỷ 717.5 tỷ 95.6 tỷ 2,097.3 tỷ 4.56% 2.27% 13.32% 1.01 -16.76% -12.63%
D2D Industrial Urban Development Joint - Stock Company No.2 1,516.3 tỷ 346.3 tỷ 88.2 tỷ 746.8 tỷ 11.81% 5.82% 25.47% 1.03 77.75% 242.52%
THD Thaiholdings Joint Stock Company 4,459.7 tỷ 1,021.3 tỷ 84.2 tỷ 4,313.6 tỷ 1.95% 1.89% 8.24% 0.03 -45.88% -62.50%
QCG Quoc Cuong Gia Lai Joint Stock Company 8,884.6 tỷ 729.2 tỷ 82.0 tỷ 4,576.5 tỷ 1.79% 0.92% 11.24% 0.94 68.60% 2471.06%
HD6 Hanoi Housing Development and Investment Joint Stock Company No. 6 810.0 tỷ 906.0 tỷ 80.7 tỷ 404.9 tỷ 19.94% 9.97% 8.91% 1.00 146.74% 166.30%
TOTAL/AVG 124 companies 2,479,977 tỷ 421,839 tỷ 59,517 tỷ 786,661 tỷ avg: -0.17 avg: 2.27 avg: 67.08 avg: 2.18 avg: 99.71 avg: 596.82
Page 1 / 3 »